Bendigo Volleyball Association - Junior Dragon City Volleyball Tournament
Sunday September 11, 2011
    U17GH   U17 BH   Open B   U15 GH   U15 BH   U17GH       U17 GD1   U15G D1   U15 B1
  Team Pool A Team Pool C Team   Team   Team Pool E Team Pool A     61 BSEC Team   Team  
  1 Bill 21 Girt 31 Girt 41 Morn     91 Bill 1 Bill     62 Girt 71 BSEC 7 81 Bill
  2 Heid 1 22 St B 32 Hors 42 Bill     92 Maze 2 2 Heid 1     63 Hors 1 72 Bill 82 Dayl
  3 Upwe 2 23 Maze 1 33 St B 43 Upwe 2     93 St B 1 3 Upwe 2     64 Hors 2 73 Heid 83 Gold
  4     Pool D     44 Upwe 1   Pool F 4       65 Upwe 74 Upwe 84 St B
    Pool B 24 Heid     45 Hors     94 St B 2   Pool B     66 Morn 75 BSEC 8    
  5 Hors 25 Maze 2             95 Hors 5 Hors                
  6 Heid 2 26 Bill             96 Maze 1 6 Heid 2                
  7 Upwe 1                 7 Upwe 1                
  8                   8                  
    8 Teams   6 Teams   3 Teams   5 Teams   6 Teams   8 Teams       6 Teams   5 Teams   4 Teams
    Crt 1   Crt 2   Crt 3   Crt 4   Crt 4A   Crt 5       Crt 6   Crt 7     
Time Game U17GH Game U17 BH Game Open B Game U15GH Game U15 BH Game U17GH   Crt 6,7&8
Times
Game U17 GD1 Game U15 GD1 Game U15 B1
    Duty team in brackets                 8:10 AM 600 61 v 62 (31) 700 71 v 75 (21) 800 82 v 83 (21)
9:00 AM 101 6 v 7 (3) 201 21 V 22 (24) 301 31 v 33 (26) 401 43 v 44 (42) 901 91 v 93 (94) 501 1 v 2 (61)   9:00 AM 601 63 v 64 (L) 700 73 v 75 (81) 801 82 v 84 (83)
9:50 AM 102 5 v 6 (22) 202 24 v 26 (21) 302 31 v 32 (33) 402 42 v 45 (44) 902 94 v 95 (93) 502 2 v 3 (1)   9:50 AM 602 64 v 65 (62) 702 72 v 73 (74) 802 81 v 83 (84)
10:40 AM 103 5 v 7 (6) 203 22 V 23 (21) 303 25 v 26 (24) 403 41 v 42 (45) 903 95 v 96 (92) 503 1 V 3 (2)   10:40 AM 603 62 v 63 (66) 703 74 V 75 (72) 803 81 v 84 (82)
11:30 AM 104 6 v 7 (5) 204 21 V 23 (22) 304 24 V 25 (26) 404 42 v 44 (43) 904 94 v 96 (83) 504 1 v 2 (3)   11:30 AM 604 64 v 66 (65) 704 71 v 74 (75) 804 91 v 92 (93)
12:20 PM 105 32 v 33 (31) 205 21 V 22 (23) 305 25 v 26 (24) 405 43 v 45 (42) 905 94 v 95 (96) 505 5 v 6 (7)   12:20 PM 605 61 v 63 (62) 705 71 v 72 (73) 805 92 v 93 (91)
1:10 PM 106 31 v 32 (33) 206 22 V 23 (21) 306 24 V 26 (25) 406 41 v 45 (44) 906 91 v 92 (93) 506 2 v 3 (1)   1:10 PM 606 65 v 66 (64) 706 73 v 74 (71) 806 81 v 82 (84)
2:00 PM 107 32 v 33 (31) 207 21 V 23 (22) 307 91 v 93 (92) 407 42 v 43 (41) 907 94 v 96 (95) 507 1 V 3 (2)   2:00 PM 607 61 v 66 (63) 707 72 v 74 (73) 807 83 v 84 (82)
2:50 PM 108 31 v 33 (32) 208 24 v 25 (26) 308 95 v 96 (94) 408 41 v 44 (45) 908 92 v 93 (91) 508 5 v 7 (6)   2:50 PM 608 62 v 65 (66) 708 3rd v 4th (5th) 808 15 B1 Final
1st v 2nd
Duty 3rd
3:40 PM 109 XO2 (3rd B) 209 XO1 (3rdA) 309 17GH XO1 (3rdA) 409 44 v 45 (42*) 909 XO1 (3rd E) 509 17GH XO2 (3rdB)   3:40 PM 609 17G1  Final  
1st v 2nd
Duty 3rd
709 41 v 43 (42*) 809 XO2 (3rd F)*
4:30 PM 110 OB Final 210 17BHFinal
(Lsr XO1)
310 17GH Fin (LsrXO1) 410 15GD1 Final
1st v 2nd
(Duty 3rd)
910 15BH Final
(Lsr XO1)
510 15GH Final
Duty (Lsr 708)
  4:30 PM   Unavailable   Unavailable   Unavailable
    1   0   2   0   0   0       0   1   0
      Tournament Conditions have been published previously and are available from the website.
Team Code No of Teams Participants should also be aware of the following points.
Draws can be viewed on both the website and mobile website.
Website: www.bendigovolleyball.com.au
Mobile website: m.bendigovolleyball.com.au
Follow on Twitter  @bendigovolley